MICHELIN PILOT SUPER SPORT 2 1 2 1 2 4 2 1 1 1 1 2 8.56
NOKIAN I3 2 2 2 2 2 3 2 2 2 2 2 2 8.34
PIRELLI P ZERO CORSA SYSTEM DIREZIONALE (SEMI-SLICK) 2 3 2 1 2 3 1 1 2 1 1 3 8.33
CONTINENTAL CONTI-SPORTCONTACT 5 2 2 2 1 2 3 2 2 2 2 1 2 8.22
VREDESTEIN ULTRAC CENTO 2 2 2 1 2 3 2 2 2 2 2 2 8.22
NOKIAN H 2 2 2 2 2 3 2 2 2 2 2 2 8.21
VREDESTEIN ULTRAC SESSANTA 2 2 2 1 2 3 2 2 2 2 2 2 8.21
KUMHO ECSTA 711 2 1 2 1 2 3 2 1 2 2 1 2 8.21
NEXEN ROADIAN 542 2 1 1 2 2 2 2 2 2 2 2 2 8.20
HANKOOK VENTUS PRIME2 K 115 2 2 2 1 2 4 2 2 2 2 2 2 8.20
MATADOR MP 44 ELITE 3 2 1 1 1 2 3 2 2 2 2 2 2 8.18
NOKIAN Z 2 2 2 2 2 3 2 2 2 2 2 2 8.17
MICHELIN E3B1 ENERGY 2 2 2 2 2 3 2 2 2 2 2 2 8.15
GOODYEAR EFFICIENT GRIP 2 2 2 2 2 3 2 2 2 2 2 2 8.13
BLACKSTONE CD 3000 2 2 2 2 2 3 2 2 2 2 2 2 8.13
BRIDGESTONE POTENZA RE 050 A SCUDERIA 2 3 2 1 2 4 1 1 2 2 1 2 8.11
TOYO PROXES 4 2 2 2 1 2 3 2 2 2 2 2 2 8.10
UNIROYAL RAIN EXPERT 2 2 2 2 1 3 2 2 2 2 2 2 8.08
HANKOOK VENTUS V12 EVO K110 2 2 2 1 2 4 2 2 2 2 2 2 8.08
MAXXIS M35 VICTRA ASYMMET 2 1 2 2 2 3 2 2 2 2 2 2 8.08
SILVERSTONE KRUIZER 1 NS700 2 1 2 1 2 4 3 2 2 2 1 1 8.05
BRIDGESTONE POTENZA S001 2 2 2 1 2 3 2 1 2 2 1 2 8.03
VREDESTEIN T-TRAC SI 2 2 1 2 2 3 2 2 2 2 2 2 8.03
MICHELIN X 2 3 3 1 2 3 2 2 2 2 1 3 8.03
MICHELIN PILOT EXALTO 2 3 2 1 2 3 2 2 2 2 2 2 8.01
MICHELIN PILOT PRIMACY 2 2 2 2 2 3 2 2 2 2 2 2 8.01
MAXXIS MA-V1 2 2 2 2 2 3 2 2 2 2 1 2 8.00
MICHELIN PILOT SPORT PS 3 2 2 2 1 2 4 2 2 2 2 2 2 7.98
NOKIAN V 2 2 2 2 2 3 2 2 2 2 2 2 7.98
SONAR SX-608 2 2 3 2 2 3 2 2 2 2 2 2 7.96
GENERAL TIRE ALTIMAX HP 2 2 2 2 2 3 2 2 2 2 2 2 7.96
VREDESTEIN SPORTRAC 3 2 2 2 2 2 3 2 2 2 2 2 2 7.94
HANKOOK VENTUS S1 EVO K 107 2 2 2 2 2 4 2 2 2 2 2 2 7.94
GT RADIAL CHAMPIRO BAX 2 1 2 2 2 3 3 2 2 1 2 2 7.94
UNIROYAL RAINSPORT 2 2 2 2 2 2 3 2 2 2 2 2 2 7.93
FIRESTONE FIREHAWK TZ 200 FUEL SAVER 2 2 2 2 2 3 2 2 2 2 2 2 7.93
GOODYEAR EAGLE F1 ASYMMETRIC 2 2 2 2 2 4 2 2 2 2 2 2 7.92
FATE ADVANCE AR-550 2 2 2 2 2 3 2 2 2 2 2 2 7.91
YOKOHAMA C-DRIVE 2 (AC02) 2 2 2 2 2 3 2 2 2 2 2 2 7.91
GOODYEAR EAGLE F1 ASYMMETRIC 2 2 2 3 1 2 4 2 2 2 2 2 3 7.90
KINGSTAR SK 70 2 1 2 2 2 3 2 2 2 2 2 2 7.88
TOYO TRANSPATH A14 2 2 2 1 1 3 1 2 2 3 2 3 7.87
ROADHOG SUPREME 5000 2 2 1 2 2 3 2 2 2 2 2 1 7.87
FIRESTONE MULTIHAWK 2 1 2 2 2 3 2 2 2 2 2 2 7.86
HANKOOK OPTIMO K 425 KINERGY ECO 2 2 2 2 2 3 2 2 1 2 2 2 7.86
NEXEN N8000 2 1 2 2 2 4 2 2 2 2 2 2 7.85
TOYO 350 2 2 2 2 2 3 2 1 2 2 2 2 7.84
NOKIAN Z G2 2 2 2 2 2 3 2 2 2 2 2 2 7.84
MATADOR MP 42 ELITE 2 2 2 3 2 2 4 2 2 2 2 2 2 7.81
AUTOGUARD SA 902 2 1 2 2 2 4 2 2 2 2 2 2 7.80
DUNLOP SP SPORT FASTRESPONSE 2 2 2 2 2 4 2 2 2 2 2 2 7.79
FALKEN FK 452 2 2 2 2 2 4 2 2 2 2 2 2 7.78
BRIDGESTONE TURANZA ER 300 ECOPIA 2 2 2 2 2 4 2 2 2 2 2 2 7.77
NOVEX SUPER SPEED 2 2 2 2 2 2 2 2 2 2 2 2 2 7.75
DUNLOP SP SPORT 3000 2 2 3 2 2 3 2 2 2 2 2 2 7.75
SONAR SX-2 2 1 2 2 2 4 2 2 2 2 2 2 7.75
AVON ZV5 2 2 2 2 2 3 2 2 2 2 2 2 7.74
FULDA ECO CONTROL 2 2 2 2 2 4 2 2 2 2 2 2 7.73
TOYO PROXES T1 SPORT 2 2 2 2 2 4 2 2 2 2 2 2 7.73
MAXXIS MA-Z4S VICTRA 2 2 2 2 2 3 2 2 2 2 2 2 7.73
AVON ZV3 2 2 2 1 3 4 3 2 2 2 2 2 7.72
FULDA CARAT EXTREMO FHS 2 1 2 1 3 3 3 2 2 2 2 2 7.71
FORTUNA F3000 2 1 2 2 3 4 3 2 2 2 2 1 7.70
YOKOHAMA AVS DB V550 2 2 2 2 2 4 2 2 2 2 2 2 7.70
GISLAVED SPEED 606 2 2 2 2 2 3 2 2 2 2 2 2 7.70
DELFIN DK 5000 2 1 2 2 2 4 2 2 2 2 2 2 7.69
YOKOHAMA AVS ADVAN SPORT 2 2 2 1 2 4 2 2 2 2 2 2 7.69
MARANGONI MYTHOS 2 2 2 2 2 3 2 2 2 2 2 2 7.69
VREDESTEIN ULTRAC 2 2 2 2 2 3 2 2 2 2 2 2 7.67
FIRESTONE FIREHAWK TZ 300 2 2 2 2 2 4 2 2 2 2 2 2 7.67
BRIDGESTONE ECOPIA EP150 2 2 2 2 2 4 2 2 2 2 2 2 7.67
CONTINENTAL CONTI-SPORTCONTACT 5P 2 2 3 1 2 4 2 1 2 2 1 3 7.66
KUMHO KU39 2 1 2 2 2 3 2 2 2 2 2 2 7.63
FEDERAL SS-535 2 2 3 2 2 4 2 1 2 2 2 2 7.63
BF GOODRICH G-GRIP 2 2 2 2 2 3 2 2 2 2 2 2 7.63
YOKOHAMA PARADA SPEC-2 2 2 2 1 3 4 2 2 2 2 2 2 7.62
KLEBER DYNAXER HP3 2 2 2 2 2 3 2 2 2 2 2 2 7.61
TOYO PROXES C1S 2 2 2 2 2 4 2 2 2 2 2 3 7.60
GENERAL TIRE ALTIMAX UHP 2 2 2 2 2 3 2 2 2 2 2 2 7.59
CONTINENTAL CONTI-SPORTCONTACT 3 2 2 2 2 2 4 2 2 2 2 2 3 7.59
SAILUN ATREZZ ZS PLUS 2 2 2 2 3 3 2 2 2 2 2 2 7.59
GOODYEAR DURAGRIP 2 2 3 2 2 3 2 2 2 2 2 2 7.58
NOVEX SUPER SPEED A 2 1 3 2 3 4 3 2 1 1 2 3 7.57
YOKOHAMA C-DRIVE (AC01) 2 2 2 2 2 4 2 2 2 2 2 2 7.56
TOYO PROXES R1R (SEMI-SLICK) 2 2 2 1 2 4 2 1 2 2 1 3 7.56
CONTINENTAL CONTI COMFORT CONTACT 2 2 3 2 2 4 2 2 2 2 2 2 7.56
MICHELIN COMPACT 2 2 3 2 2 3 2 2 2 2 2 3 7.54
BRIDGESTONE POTENZA RE 050 A II 2 2 3 2 2 4 2 2 2 2 2 2 7.53
DUNLOP SP 9 2 2 2 2 2 3 2 2 2 2 2 2 7.53
EURO TYFOON SUCCESSOR 2 2 2 2 2 3 3 2 2 2 2 2 2 7.53
BRIDGESTONE POTENZA RE 050 A I 2 3 2 1 2 3 2 1 3 3 2 3 7.51
BRIDGESTONE B 391 2 2 2 2 2 3 2 2 2 2 2 2 7.51
YOKOHAMA AVS SPORT V102 2 2 1 2 2 4 3 2 2 2 2 3 7.51
BRIDGESTONE TURANZA ER 30 2 2 2 2 2 4 2 2 2 2 2 2 7.50
GOODYEAR OPTIGRIP 2 2 3 2 2 3 2 2 2 3 2 2 7.50
TOYO PROXES T1R 2 2 2 2 2 4 2 2 2 2 2 3 7.50
YOKOHAMA S-DRIVE 2 2 2 2 2 4 2 2 2 2 2 2 7.50
PIRELLI P ZERO ROSSO DIREZIONALE 2 3 3 1 2 4 2 2 2 2 2 3 7.49
BRIDGESTONE POTENZA RE 050 A 2 2 2 2 2 4 2 2 2 2 2 3 7.49
YOKOHAMA ADVAN SPORT V103 2 2 2 2 2 4 2 2 2 2 2 2 7.48
BARUM BRILLANTIS 2 2 3 2 2 3 2 2 2 2 2 2 7.47
DUNLOP SP SPORT 600 2 2 2 1 2 4 2 1 2 2 1 3 7.47
NEXEN CP 661 2 2 2 2 2 4 2 2 2 2 2 2 7.47
MICHELIN ENERGY SAVER 2 2 3 2 2 4 2 2 2 2 2 2 7.46
BRIDGESTONE TURANZA ER 300 2 2 2 2 2 4 2 2 2 2 2 2 7.46
BRIDGESTONE B 371 2 2 2 2 2 3 2 2 2 2 2 2 7.44
GT RADIAL CHAMPIRO HPY 2 2 2 2 3 4 2 2 2 2 2 2 7.43
MICHELIN ENERGY MXV4 2 3 3 2 2 3 2 2 2 2 2 2 7.43
ROADSTONE N 3000 2 2 2 2 3 4 2 2 2 2 2 2 7.43
CONTINENTAL CONTI-PREMIUMCONTACT 2E 2 2 3 2 3 3 2 2 2 2 2 2 7.42
KUMHO ECSTA SPT KU31 2 2 2 2 2 4 2 2 2 2 2 2 7.41
GOODRIDE SV 308 2 2 2 2 2 4 2 2 2 2 2 2 7.40
HANKOOK OPTIMO K 715 2 2 3 2 2 4 2 2 2 2 2 2 7.40
FIRESTONE FIREHAWK TZ 300 A 2 2 2 2 2 3 2 2 2 2 2 2 7.40
ROADSTONE N 8000 2 2 3 1 3 4 3 2 2 2 2 2 7.40
HANKOOK VENTUS R-S2 Z212 2 2 3 2 3 4 2 2 2 2 2 2 7.39
GOODRIDE SP 06 2 2 3 2 2 3 3 2 2 2 2 2 7.38
HANKOOK OPTIMO K 415 2 2 2 2 2 4 2 2 2 2 2 2 7.38
YOKOHAMA ADVAN A460 2 2 2 2 2 4 2 2 2 3 2 2 7.37
DUNLOP SP SPORT MAXX 2 2 3 2 2 4 2 2 2 2 2 2 7.37
AVON ZZ3 2 2 2 2 3 4 2 2 2 2 2 3 7.37
CONTINENTAL CONTI-PREMIUMCONTACT 2 2 3 2 2 4 2 2 2 2 2 2 7.36
MICHELIN PRIMACY HP 2 3 3 2 2 4 2 2 2 2 2 2 7.36
GOODYEAR EXCELLENCE 2 2 3 2 2 4 2 2 2 2 2 3 7.36
NANKANG NS-20 2 1 2 2 3 4 3 2 2 2 2 2 7.35
MAXXIS MA-P1 2 2 2 2 3 3 3 2 2 2 2 2 7.33
VREDESTEIN HI-TRAC 2 2 2 2 2 3 2 2 2 2 2 2 7.32
VREDESTEIN T-TRAC 2 2 2 2 2 3 2 2 2 2 2 2 7.31
KUMHO ECSTA XS KU36 2 2 2 1 3 4 3 1 1 2 1 3 7.30
DEBICA FURIO 2 2 2 2 2 4 3 2 2 2 3 2 7.30
FULDA CARAT EXELERO 2 2 2 2 2 4 2 2 2 2 2 2 7.27
SUMO FIRENZA ST 08 2 2 2 2 2 4 2 2 3 3 2 2 7.27
HIFLY HF805 2 1 2 2 2 3 2 2 2 2 2 3 7.26
PIRELLI CINTURATO P6 2 2 3 2 2 3 2 2 3 3 2 2 7.25
PIRELLI CINTURATO P7 2 3 3 2 2 4 2 2 2 2 2 3 7.25
BF GOODRICH PROFILER 2 2 2 3 2 2 4 2 2 2 2 2 2 7.24
FALKEN ZIEX ZE 912 2 2 2 2 2 4 2 2 2 2 2 3 7.24
PIRELLI CINTURATO P4 2 2 3 2 2 3 2 2 2 2 2 2 7.24
BRIDGESTONE POTENZA S02 POLE POSITION 2 2 3 2 2 4 2 2 2 2 2 2 7.21
YOKOHAMA AVS DB V500 2 2 2 2 2 4 3 2 2 2 2 3 7.21
DUNLOP SP SPORT MAXX GT 2 3 3 2 2 4 2 2 2 2 2 3 7.20
GOODYEAR EAGLE F1 2 3 3 2 2 4 2 2 2 2 2 3 7.19
UNIROYAL RALLYE 550 2 2 2 2 2 3 2 2 3 3 2 3 7.19
BRIDGESTONE POTENZA RE 720 2 2 2 2 2 4 2 2 2 2 2 3 7.18
MICHELIN PILOT EXALTO PE 2 2 3 3 2 2 4 2 2 2 2 2 3 7.18
FULDA CARAT PROGRESSO 2 2 2 2 2 4 2 3 2 3 2 2 7.18
KUMHO ECSTA KH11 2 2 2 2 2 4 3 2 2 2 2 2 7.17
DUNLOP SP SPORT 2030 2 3 3 2 2 4 2 2 2 2 2 3 7.17
CONTINENTAL CONTI-PREMIUMCONTACT 2 2 3 3 2 2 4 2 2 2 2 2 3 7.17
BRIDGESTONE B 330 EVO 2 2 3 2 2 3 2 2 2 2 2 3 7.16
GT RADIAL CHAMPIRO HPX 2 2 2 2 2 4 2 2 2 3 2 3 7.16
KUMHO KH15 2 2 2 2 3 4 3 2 2 2 2 2 7.15
KUMHO KH18 2 2 3 2 3 3 3 3 2 2 2 2 7.15
MAXXIS UA-603 2 2 3 2 3 3 2 2 2 2 2 2 7.14
JINYU TIRE YH 12 2 2 2 2 3 4 2 2 3 2 2 2 7.14
KORMORAN IMPULSER 2 2 2 2 2 3 3 2 2 3 2 2 7.13
WEST LAKE H 600 2 2 2 2 3 3 2 2 2 2 2 2 7.13
BRIDGESTONE B 250 2 2 3 2 2 3 3 2 2 3 2 3 7.12
SAVA PERFECTA 2 2 2 2 3 3 3 2 2 3 2 3 7.12
BRIDGESTONE POTENZA S03 POLE POSITION 2 2 2 2 2 4 2 2 2 2 2 3 7.11
FIRESTONE FIREHAWK SZ 90 2 2 3 2 3 4 2 2 2 2 2 3 7.10
HANKOOK VENTUS PRIME K 105 2 2 3 2 3 4 3 2 2 2 2 3 7.08
KLEBER DYNAXER HP2 2 2 3 2 2 4 2 2 2 2 2 2 7.08
GT RADIAL CHAMPIRO HPZ 2 2 2 2 3 4 3 2 2 2 2 2 7.06
GOODYEAR EAGLE F1 GS-D3 2 2 2 2 2 4 2 2 2 2 2 3 7.06
FEDERAL 595 RACING (SEMI-SLICK) 2 2 2 1 3 4 3 2 2 3 2 3 7.06
YOKOHAMA A-DRIVE (AA01) 2 3 3 2 3 4 2 2 2 2 2 3 7.05
MAXXIS MA-Z1 VICTRA 2 2 3 2 2 4 2 2 2 3 2 3 7.04
BRIDGESTONE POTENZA S02 2 2 2 2 2 4 2 2 2 3 2 3 7.04
DUNLOP SP SPORT 9090 2 2 2 2 3 4 2 2 3 3 2 2 7.03
BARUM BRAVURIS 2 2 3 2 3 4 2 2 2 3 2 2 7.03
MICHELIN PILOT HX-MXM 2 3 2 2 3 4 3 2 2 2 2 2 7.03
JINYU TIRE YU 61 2 2 1 2 3 3 3 2 2 2 2 2 7.02
SUNNY SN 3630 2 2 3 2 3 4 3 2 2 2 2 2 7.02
GOODYEAR EAGLE NCT5 A 2 3 3 2 2 4 3 2 2 2 2 2 7.01
DUNLOP SP SPORT 9000 2 2 3 2 2 4 3 2 2 2 2 3 7.00
BF GOODRICH G-FORCE PROFILER 3 2 3 2 3 4 3 2 2 3 2 2 6.99
BRIDGESTONE POTENZA RE 71 3 3 2 2 2 4 3 2 2 2 2 2 6.98
REGAL RACER 3 2 2 2 3 4 2 2 3 3 2 3 6.98
SILVERSTONE SYNERGY M3 3 2 2 2 3 3 3 2 2 3 2 2 6.97
ROADSTONE CP661 3 2 2 2 3 3 3 3 2 2 2 2 6.97
NEXEN N9000 3 2 3 2 2 4 3 2 3 3 2 3 6.96
WANLI S 1023 3 2 2 2 3 4 3 2 2 2 2 3 6.96
MICHELIN PILOT SPORT PS 2 3 3 3 2 2 4 3 2 2 2 2 3 6.95
SEMPERIT SPEED-LIFE 3 2 3 2 3 3 3 2 2 3 2 2 6.92
PIRELLI P7 3 3 3 2 3 4 3 2 2 2 2 3 6.91
BARUM BRAVURIS 2 3 2 3 2 3 4 2 2 2 2 2 2 6.91
PIRELLI P ZERO NERO 3 3 3 2 2 4 2 2 2 2 2 3 6.91
MICHELIN ENERGY XH1 3 3 3 2 3 3 3 2 2 2 2 2 6.89
MICHELIN ENERGY XT1 3 3 3 2 3 3 3 2 2 2 2 2 6.89
BRIDGESTONE POTENZA RE 050 3 3 3 2 2 4 2 2 2 3 2 3 6.88
FULDA CARAT ASSURO 3 2 2 2 3 4 2 2 3 3 2 3 6.88
FEDERAL 595 RS-R (SEMI-SLICK) 3 2 2 2 3 4 3 2 3 2 2 3 6.88
GT RADIAL CHAMPIRO WT 3 2 2 3 3 3 2 3 3 3 2 3 6.88
VIKING PROTECH 2 3 2 3 2 2 3 3 2 3 3 2 2 6.87
PIRELLI P6 3 3 3 2 2 3 3 2 2 3 2 3 6.87
FIRESTONE FIREHAWK 570 3 2 3 2 3 4 3 2 2 2 3 2 6.85
GOODYEAR EAGLE F1 SUPERCAR 3 3 2 2 2 4 3 2 2 2 2 3 6.85
NANKANG XR-611 TOURING SPORT 3 2 2 2 3 4 3 3 2 2 2 2 6.85
GOODYEAR HYDRAGRIP 3 3 3 2 2 3 2 2 3 3 2 3 6.84
MICHELIN E3A ENERGY 3 3 3 2 3 3 3 2 2 2 2 2 6.84
MICHELIN PILOT SPORT 3 3 3 2 3 4 3 2 2 2 2 3 6.83
DUNLOP SP SPORT MAXX TT 3 3 3 2 2 4 2 2 2 3 2 3 6.83
YOKOHAMA ASPEC A349 3 3 3 2 3 4 3 2 2 3 2 2 6.83
GT RADIAL CHAMPIRO 228 3 3 3 2 2 3 3 2 3 3 2 2 6.81
WEST LAKE SV 308 3 2 2 2 3 3 2 3 3 3 2 3 6.80
SONAR S-505 3 2 2 2 3 4 3 2 3 3 2 2 6.80
GREMAX MAX 2000 F107 3 3 3 2 3 3 3 3 3 1 2 2 6.80
DUNLOP SP STREET RESPONSE 3 3 3 2 3 4 3 2 2 2 2 3 6.80
KUMHO POWER MAX 769 3 2 3 2 3 3 2 2 3 3 2 3 6.80
UNIROYAL RAINSPORT 1 3 3 3 2 2 4 2 2 3 3 2 3 6.80
MARSHAL MATRAC XM KH35 3 2 2 2 3 4 3 2 3 3 2 2 6.80
GOODYEAR EAGLE F1 GS-D2 3 3 3 2 3 4 2 2 3 3 2 3 6.79
GT RADIAL CHAMPIRO BAX 2 3 2 2 2 3 4 3 2 3 3 2 3 6.79
WEST LAKE SA 05 3 2 3 2 3 4 3 2 3 3 2 3 6.77
COOPER ZEON 2XS 3 2 3 2 3 4 2 2 2 3 2 3 6.77
YOKOHAMA S 306 3 2 3 2 3 4 3 2 3 3 2 2 6.75
AUSTONE CSR 66 3 2 2 2 3 3 2 3 2 3 2 2 6.75
PIRELLI P ZERO ROSSO ASIMMETRICO 3 3 3 2 3 4 3 2 2 2 2 3 6.75
HANKOOK OPTIMO K 406 3 2 3 2 3 3 3 3 2 3 2 3 6.74
CONTINENTAL CONTI-SPORTCONTACT 2 3 3 3 2 3 4 3 2 2 2 2 3 6.73
FIRESTONE FIREHAWK SZ 80 3 2 2 2 3 4 2 2 3 3 2 3 6.73
SILVERSTONE FTZ SPORT EVOL VIII 3 2 3 2 3 4 3 2 3 3 2 3 6.73
YOKOHAMA A 539 3 2 3 2 3 4 3 2 2 2 2 3 6.73
HANKOOK VENTUS SPORT K 104 3 2 3 2 3 4 3 2 2 3 2 3 6.73
MICHELIN E3B ENERGY 3 3 3 2 3 3 3 3 2 3 2 2 6.70
TOYO PROXES CF1 3 2 3 2 3 4 3 3 2 2 2 3 6.70
GOODYEAR GT3 3 3 3 2 3 4 3 3 3 3 2 2 6.70
MARANGONI E-LOGIC 3 2 2 2 3 3 3 2 2 2 2 3 6.70
CONTINENTAL CONTI CONTACT CT22 3 3 3 2 2 4 3 2 3 3 2 3 6.69
FIRESTONE FIREHAWK 580 FUEL SAVER 3 2 3 2 3 3 3 3 3 3 2 2 6.69
DUNLOP SP SPORT 01 3 3 3 2 3 4 3 2 2 3 2 3 6.68
FORTUNA F2000 3 2 3 2 3 3 3 3 3 3 2 3 6.67
BF GOODRICH TOURING G 3 2 3 2 3 4 3 2 2 2 2 3 6.66
PIRELLI P ZERO SYSTEM ASIMMETRICO 3 3 3 2 3 4 3 2 2 2 2 3 6.66
NANKANG NS-2 ULTRA SPORT 3 2 3 2 3 4 3 2 3 3 2 3 6.66
FIRESTONE FIREHAWK 700 3 3 3 2 3 3 3 3 3 3 2 3 6.65
PIRELLI P ZERO 3 3 3 2 3 4 3 2 3 3 2 3 6.65
FALKEN SINCERA SN828 3 2 3 2 3 4 3 2 2 2 2 3 6.65
BRIDGESTONE B 390 3 3 3 2 3 4 3 2 2 3 2 3 6.63
YOKOHAMA ADVAN A010 3 3 3 2 3 4 3 2 3 3 2 3 6.63
FIRESTONE FIREHAWK SZ 40 3 2 3 2 3 4 3 2 2 2 2 3 6.62
KUMHO SOLUS KH17 3 2 3 2 3 4 3 3 2 2 3 3 6.62
BRIDGESTONE POTENZA RE 070 3 2 2 2 4 4 3 2 3 2 2 3 6.61
HANKOOK K 106 3 2 3 2 3 4 3 2 2 3 2 3 6.61
BRIDGESTONE TURANZA ER 70 3 2 3 2 2 4 3 2 3 3 2 3 6.59
SEMPERIT COMFORT-LIFE 3 3 4 2 2 3 3 3 3 3 2 3 6.58
CONTINENTAL CONTI-ECOCONTACT 3 3 3 2 3 4 3 3 2 2 3 3 6.58
VREDESTEIN SPORTRAC 3 2 3 2 3 4 3 2 2 3 2 3 6.57
GT RADIAL CHAMPIRO 55 3 2 2 2 3 4 3 3 3 3 2 2 6.57
UNIROYAL RALLYE 680 3 3 3 3 2 3 2 3 3 3 3 3 6.56
BRIDGESTONE B 340 3 3 3 2 3 4 3 2 2 3 2 2 6.56
FEDERAL FORMOZA FD 1 3 3 3 2 2 3 3 3 3 3 2 2 6.56
MICHELIN PILOT SPORT CUP (SEMI-SLICK) 3 2 2 1 4 4 4 1 3 3 1 3 6.56
KLEBER HYDRAXER 3 3 3 3 2 4 2 2 3 3 2 3 6.56
CONTINENTAL CONTI-ECOCONTACT EP 3 3 3 2 3 4 3 3 2 3 3 3 6.55
GOODYEAR EAGLE NCT5 3 3 3 2 3 4 3 3 3 3 2 3 6.54
SILVERSTONE FTZ SPORT 3 2 2 2 3 4 3 3 3 3 2 3 6.54
FULDA SPORT CONTROL 3 3 3 2 3 4 2 2 2 3 3 3 6.53
MICHELIN PILOT SX MXX3 3 3 3 2 3 4 3 2 2 3 2 3 6.53
DUNLOP SP SPORT 2000 E 3 3 3 2 3 4 3 2 3 3 2 3 6.49
PIRELLI P ZERO SYSTEM DIREZIONALE 3 2 2 2 3 4 3 2 3 2 2 4 6.48
RIKEN MAYSTORM 2 B2 3 2 3 3 3 4 3 3 2 2 3 2 6.47
YOKOHAMA A 008 3 2 2 2 3 4 4 2 2 2 2 3 6.47
DUNLOP SP SPORT 3000 A 3 3 3 2 3 4 3 2 2 3 2 3 6.47
BRIDGESTONE POTENZA RE 040 3 3 3 2 3 4 3 2 3 3 2 3 6.46
FALKEN FK 451 3 2 3 2 3 4 3 2 3 3 2 3 6.46
GOODYEAR EAGLE NCT3 3 3 3 2 3 4 3 3 3 3 3 3 6.45
UNIROYAL RALLYE 540 3 3 3 3 3 3 3 3 3 3 3 3 6.44
GOODRIDE SA 05 3 2 3 2 3 4 3 3 3 3 3 2 6.44
BRIDGESTONE POTENZA RE 010 3 3 3 2 3 4 2 2 2 3 3 3 6.42
CONTINENTAL CONTI-ECOCONTACT CP 3 3 3 2 3 4 3 3 3 3 3 3 6.42
MICHELIN ENERGY XV1 3 3 3 2 3 4 3 3 2 3 3 2 6.41
BRIDGESTONE B 330 3 3 3 2 3 3 3 3 3 2 2 3 6.41
KLEBER DYNAXER HP 3 3 3 3 3 4 3 3 3 2 3 3 6.41
BARUM BRILLANTIS 2 3 3 3 2 3 3 3 2 3 3 3 3 6.40
SEMPERIT DIRECTION-SPORT 3 2 3 2 3 4 3 3 3 3 2 3 6.40
FEDERAL FORMOZA FD 2 3 2 2 2 3 4 3 3 2 2 3 2 6.40
MAXTREK SU 830 3 2 3 2 3 4 3 3 3 3 2 3 6.40
GT RADIAL CHAMPIRO 328 3 2 3 2 3 4 4 2 3 3 2 3 6.40
DUNLOP SP 2 3 3 3 2 3 3 2 3 3 3 3 3 6.40
DUNLOP SP SPORT 2020 3 3 2 2 3 4 3 3 3 3 2 3 6.39
PIRELLI P4000 ENERGY 3 2 2 3 3 4 2 3 2 2 2 3 6.39
NEXEN N6000 3 2 3 2 3 4 3 2 3 3 3 3 6.38
CONTINENTAL CONTI-ECOCONTACT 3 3 3 3 2 3 4 3 3 3 3 3 3 6.38
CONTINENTAL CONTI-SPORTCONTACT 3 3 3 2 3 4 3 2 3 3 2 3 6.38
BRIDGESTONE POTENZA RE 080 3 3 4 2 3 4 3 2 3 3 2 4 6.37
BRIDGESTONE ECOPIA EP25 3 3 4 2 3 3 3 2 2 3 3 3 6.37
FALKEN ZIEX ZE 502 3 3 3 2 3 4 3 3 2 2 2 2 6.35
GT RADIAL CHAMPIRO ECO 3 3 2 2 3 4 3 3 3 3 3 3 6.35
PIRELLI P3000 ENERGY 3 3 3 2 3 4 3 3 3 2 2 3 6.34
TOYO 330 3 2 3 2 3 3 3 3 3 3 3 2 6.34
MICHELIN ENERGY MXV8 3 3 3 2 3 4 3 3 3 3 2 3 6.33
MARANGONI VERSO 3 3 3 2 3 4 3 3 3 3 3 3 6.32
NEXEN N7000 3 2 3 2 3 4 3 3 3 3 3 3 6.32
MICHELIN PILOT SPORT CUP + (SEMI-SLICK) 3 3 3 1 3 5 4 1 2 2 1 4 6.31
KUMHO ECSTA SUPRA 712 3 2 3 2 3 4 3 2 3 3 3 3 6.30
DUNLOP SP 30 3 3 3 2 3 4 3 3 3 3 3 3 6.30
PIRELLI P6000 POWERGY 3 3 3 2 3 4 3 3 3 3 2 3 6.29
DUNLOP SP SPORT 2020 E 3 3 3 2 3 4 3 3 3 3 3 3 6.29
KUMHO KH31 3 3 3 2 3 4 3 3 2 3 3 3 6.29
DUNLOP SP SPORT 2000 3 3 3 2 3 4 3 3 3 3 2 3 6.28
NEXEN CP 641 3 2 3 3 3 4 3 3 3 3 3 2 6.28
FIRESTONE FIREHAWK 700 FUEL SAVER 3 3 3 2 3 4 3 3 3 3 3 3 6.27
DUNLOP SP SPORT 8000 E 3 3 2 2 3 3 3 3 3 3 3 3 6.25
PIRELLI P7000 3 3 3 2 3 4 3 2 3 3 2 3 6.24
FALKEN ZIEX ZE 512 3 3 4 2 3 4 3 2 3 3 2 3 6.23
GT RADIAL SAVERO MT 3 3 3 3 3 2 3 3 3 3 3 3 6.23
VREDESTEIN SPORTRAC 2 3 3 3 2 3 4 3 2 3 3 2 3 6.22
BRIDGESTONE POTENZA RE 88 3 3 3 2 3 4 3 3 3 3 2 3 6.22
DUNLOP SP 490 3 3 3 2 3 4 3 3 3 3 2 2 6.22
UNIROYAL RALLYE 380 3 3 3 2 3 3 3 3 3 3 3 3 6.22
DUNLOP SP 10 3 3 3 2 3 4 3 3 3 3 3 3 6.21
