| MICHELIN | PILOT SUPER SPORT | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | |
| NOKIAN | I3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| PIRELLI | P ZERO CORSA SYSTEM DIREZIONALE (SEMI-SLICK) | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | |
| CONTINENTAL | CONTI-SPORTCONTACT 5 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | |
| VREDESTEIN | ULTRAC CENTO | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| NOKIAN | H | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| VREDESTEIN | ULTRAC SESSANTA | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| KUMHO | ECSTA 711 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | |
| NEXEN | ROADIAN 542 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| HANKOOK | VENTUS PRIME2 K 115 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| MATADOR | MP 44 ELITE 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| NOKIAN | Z | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| MICHELIN | E3B1 ENERGY | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| GOODYEAR | EFFICIENT GRIP | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| BLACKSTONE | CD 3000 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| BRIDGESTONE | POTENZA RE 050 A SCUDERIA | 2 | 3 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | |
| TOYO | PROXES 4 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| UNIROYAL | RAIN EXPERT | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| HANKOOK | VENTUS V12 EVO K110 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| MAXXIS | M35 VICTRA ASYMMET | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| SILVERSTONE | KRUIZER 1 NS700 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | |
| BRIDGESTONE | POTENZA S001 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | |
| VREDESTEIN | T-TRAC SI | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| MICHELIN | X | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | |
| MICHELIN | PILOT EXALTO | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| MICHELIN | PILOT PRIMACY | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| MAXXIS | MA-V1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | |
| MICHELIN | PILOT SPORT PS 3 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| NOKIAN | V | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| SONAR | SX-608 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| GENERAL TIRE | ALTIMAX HP | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| VREDESTEIN | SPORTRAC 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| HANKOOK | VENTUS S1 EVO K 107 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| GT RADIAL | CHAMPIRO BAX | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | |
| UNIROYAL | RAINSPORT 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| FIRESTONE | FIREHAWK TZ 200 FUEL SAVER | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| GOODYEAR | EAGLE F1 ASYMMETRIC | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| FATE | ADVANCE AR-550 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| YOKOHAMA | C-DRIVE 2 (AC02) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| GOODYEAR | EAGLE F1 ASYMMETRIC 2 | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| KINGSTAR | SK 70 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| TOYO | TRANSPATH A14 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | |
| ROADHOG | SUPREME 5000 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | |
| FIRESTONE | MULTIHAWK | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| HANKOOK | OPTIMO K 425 KINERGY ECO | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | |
| NEXEN | N8000 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| TOYO | 350 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | |
| NOKIAN | Z G2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| MATADOR | MP 42 ELITE 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| AUTOGUARD | SA 902 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| DUNLOP | SP SPORT FASTRESPONSE | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| FALKEN | FK 452 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| BRIDGESTONE | TURANZA ER 300 ECOPIA | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| NOVEX | SUPER SPEED 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| DUNLOP | SP SPORT 3000 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| SONAR | SX-2 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| AVON | ZV5 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| FULDA | ECO CONTROL | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| TOYO | PROXES T1 SPORT | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| MAXXIS | MA-Z4S VICTRA | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| AVON | ZV3 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |
| FULDA | CARAT EXTREMO FHS | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |
| FORTUNA | F3000 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | |
| YOKOHAMA | AVS DB V550 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| GISLAVED | SPEED 606 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| DELFIN | DK 5000 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| YOKOHAMA | AVS ADVAN SPORT | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| MARANGONI | MYTHOS | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| VREDESTEIN | ULTRAC | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| FIRESTONE | FIREHAWK TZ 300 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| BRIDGESTONE | ECOPIA EP150 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| CONTINENTAL | CONTI-SPORTCONTACT 5P | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | |
| KUMHO | KU39 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| FEDERAL | SS-535 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | |
| BF GOODRICH | G-GRIP | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| YOKOHAMA | PARADA SPEC-2 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| KLEBER | DYNAXER HP3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| TOYO | PROXES C1S | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| GENERAL TIRE | ALTIMAX UHP | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| CONTINENTAL | CONTI-SPORTCONTACT 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| SAILUN | ATREZZ ZS PLUS | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| GOODYEAR | DURAGRIP | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| NOVEX | SUPER SPEED A | 2 | 1 | 3 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 3 | |
| YOKOHAMA | C-DRIVE (AC01) | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| TOYO | PROXES R1R (SEMI-SLICK) | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | |
| CONTINENTAL | CONTI COMFORT CONTACT | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| MICHELIN | COMPACT | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | |
| BRIDGESTONE | POTENZA RE 050 A II | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| DUNLOP | SP 9 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| EURO TYFOON | SUCCESSOR 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| BRIDGESTONE | POTENZA RE 050 A I | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | |
| BRIDGESTONE | B 391 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| YOKOHAMA | AVS SPORT V102 | 2 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | |
| BRIDGESTONE | TURANZA ER 30 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| GOODYEAR | OPTIGRIP | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | |
| TOYO | PROXES T1R | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| YOKOHAMA | S-DRIVE | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| PIRELLI | P ZERO ROSSO DIREZIONALE | 2 | 3 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| BRIDGESTONE | POTENZA RE 050 A | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| YOKOHAMA | ADVAN SPORT V103 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| BARUM | BRILLANTIS | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| DUNLOP | SP SPORT 600 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | |
| NEXEN | CP 661 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| MICHELIN | ENERGY SAVER | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| BRIDGESTONE | TURANZA ER 300 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| BRIDGESTONE | B 371 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| GT RADIAL | CHAMPIRO HPY | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| MICHELIN | ENERGY MXV4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| ROADSTONE | N 3000 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| CONTINENTAL | CONTI-PREMIUMCONTACT 2E | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| KUMHO | ECSTA SPT KU31 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| GOODRIDE | SV 308 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| HANKOOK | OPTIMO K 715 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| FIRESTONE | FIREHAWK TZ 300 A | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| ROADSTONE | N 8000 | 2 | 2 | 3 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |
| HANKOOK | VENTUS R-S2 Z212 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| GOODRIDE | SP 06 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |
| HANKOOK | OPTIMO K 415 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| YOKOHAMA | ADVAN A460 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | |
| DUNLOP | SP SPORT MAXX | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| AVON | ZZ3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| CONTINENTAL | CONTI-PREMIUMCONTACT | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| MICHELIN | PRIMACY HP | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| GOODYEAR | EXCELLENCE | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| NANKANG | NS-20 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |
| MAXXIS | MA-P1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |
| VREDESTEIN | HI-TRAC | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| VREDESTEIN | T-TRAC | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| KUMHO | ECSTA XS KU36 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | |
| DEBICA | FURIO | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | |
| FULDA | CARAT EXELERO | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| SUMO FIRENZA | ST 08 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | |
| HIFLY | HF805 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | |
| PIRELLI | CINTURATO P6 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | |
| PIRELLI | CINTURATO P7 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| BF GOODRICH | PROFILER 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| FALKEN | ZIEX ZE 912 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| PIRELLI | CINTURATO P4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| BRIDGESTONE | POTENZA S02 POLE POSITION | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| YOKOHAMA | AVS DB V500 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | |
| DUNLOP | SP SPORT MAXX GT | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| GOODYEAR | EAGLE F1 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| UNIROYAL | RALLYE 550 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | |
| BRIDGESTONE | POTENZA RE 720 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| MICHELIN | PILOT EXALTO PE 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| FULDA | CARAT PROGRESSO | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | |
| KUMHO | ECSTA KH11 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |
| DUNLOP | SP SPORT 2030 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| CONTINENTAL | CONTI-PREMIUMCONTACT 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| BRIDGESTONE | B 330 EVO | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | |
| GT RADIAL | CHAMPIRO HPX | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | |
| KUMHO | KH15 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |
| KUMHO | KH18 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |
| MAXXIS | UA-603 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| JINYU TIRE | YH 12 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | |
| KORMORAN | IMPULSER | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | |
| WEST LAKE | H 600 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
| BRIDGESTONE | B 250 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | |
| SAVA | PERFECTA | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | |
| BRIDGESTONE | POTENZA S03 POLE POSITION | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| FIRESTONE | FIREHAWK SZ 90 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| HANKOOK | VENTUS PRIME K 105 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | |
| KLEBER | DYNAXER HP2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| GT RADIAL | CHAMPIRO HPZ | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |
| GOODYEAR | EAGLE F1 GS-D3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| FEDERAL | 595 RACING (SEMI-SLICK) | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | |
| YOKOHAMA | A-DRIVE (AA01) | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| MAXXIS | MA-Z1 VICTRA | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | |
| BRIDGESTONE | POTENZA S02 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | |
| DUNLOP | SP SPORT 9090 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | |
| BARUM | BRAVURIS | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | |
| MICHELIN | PILOT HX-MXM | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |
| JINYU TIRE | YU 61 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |
| SUNNY | SN 3630 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |
| GOODYEAR | EAGLE NCT5 A | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |
| DUNLOP | SP SPORT 9000 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | |
| BF GOODRICH | G-FORCE PROFILER | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | |
| BRIDGESTONE | POTENZA RE 71 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |
| REGAL | RACER | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | |
| SILVERSTONE | SYNERGY M3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | |
| ROADSTONE | CP661 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |
| NEXEN | N9000 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | |
| WANLI | S 1023 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | |
| MICHELIN | PILOT SPORT PS 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | |
| SEMPERIT | SPEED-LIFE | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | |
| PIRELLI | P7 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | |
| BARUM | BRAVURIS 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | |
| PIRELLI | P ZERO NERO | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | |
| MICHELIN | ENERGY XH1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |
| MICHELIN | ENERGY XT1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |
| BRIDGESTONE | POTENZA RE 050 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | |
| FULDA | CARAT ASSURO | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | |
| FEDERAL | 595 RS-R (SEMI-SLICK) | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | |
| GT RADIAL | CHAMPIRO WT | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | |
| VIKING | PROTECH 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | |
| PIRELLI | P6 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | |
| FIRESTONE | FIREHAWK 570 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | |
| GOODYEAR | EAGLE F1 SUPERCAR | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | |
| NANKANG | XR-611 TOURING SPORT | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | |
| GOODYEAR | HYDRAGRIP | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | |
| MICHELIN | E3A ENERGY | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |
| MICHELIN | PILOT SPORT | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | |
| DUNLOP | SP SPORT MAXX TT | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | |
